<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ideas</title>
	<atom:link href="http://alisalopano.com/Journal/2009/05/01/an-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://alisalopano.com/Journal/2009/05/01/an-idea/</link>
	<description>now what?</description>
	<lastBuildDate>Tue, 17 May 2011 02:50:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlie</title>
		<link>http://alisalopano.com/Journal/2009/05/01/an-idea/comment-page-1/#comment-70</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 08 May 2009 20:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.slowburn.net/Alisa/?p=266#comment-70</guid>
		<description>As long as we are on logo design, check this out: http://www.graphicdesignblog.org/hidden-logos-in-graphic-designing/</description>
		<content:encoded><![CDATA[<p>As long as we are on logo design, check this out: <a href="http://www.graphicdesignblog.org/hidden-logos-in-graphic-designing/" rel="nofollow">http://www.graphicdesignblog.org/hidden-logos-in-graphic-designing/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://alisalopano.com/Journal/2009/05/01/an-idea/comment-page-1/#comment-69</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 08 May 2009 13:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.slowburn.net/Alisa/?p=266#comment-69</guid>
		<description>I added the font names to the samples.
http://www.mmcis.com/Source/logoSamples1.png</description>
		<content:encoded><![CDATA[<p>I added the font names to the samples.<br />
<a href="http://www.mmcis.com/Source/logoSamples1.png" rel="nofollow">http://www.mmcis.com/Source/logoSamples1.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://alisalopano.com/Journal/2009/05/01/an-idea/comment-page-1/#comment-68</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 07 May 2009 20:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.slowburn.net/Alisa/?p=266#comment-68</guid>
		<description>Alisa, nice. 

Here are some tweaks on the last one that emphasize the difference between the MMC and the IS. 

http://www.mmcis.com/Source/logoSamples1.png</description>
		<content:encoded><![CDATA[<p>Alisa, nice. </p>
<p>Here are some tweaks on the last one that emphasize the difference between the MMC and the IS. </p>
<p><a href="http://www.mmcis.com/Source/logoSamples1.png" rel="nofollow">http://www.mmcis.com/Source/logoSamples1.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebecca</title>
		<link>http://alisalopano.com/Journal/2009/05/01/an-idea/comment-page-1/#comment-67</link>
		<dc:creator>rebecca</dc:creator>
		<pubDate>Tue, 21 Apr 2009 13:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.slowburn.net/Alisa/?p=266#comment-67</guid>
		<description>I like the last one with the grey and the orange!! but that&#039;s just me! great work wissa!</description>
		<content:encoded><![CDATA[<p>I like the last one with the grey and the orange!! but that&#8217;s just me! great work wissa!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

